| Flights departing from: | ||
|---|---|---|
| Saint John, NB, Canada | ||
| (YSJ-Saint John Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Halifax, NS | 502 | 07:50 PM | Arrived | |
| Fredericton, NB | 501 | 06:34 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 951 | 05:28 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 793 | 06:01 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 787 | 05:54 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 945 | 05:34 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 947 | 11:30 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 791 | 12:30 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 951 | 05:20 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 793 | 06:15 PM | Scheduled |
| Halifax, NS | Air Georgian | 7488 | 08:06 PM | Arrived |
| Halifax, NS | Air Georgian | 7482 | 06:48 AM | Arrived |
| Halifax, NS | Air Georgian | 7484 | 11:00 AM | Scheduled |
| Halifax, NS | Air Georgian | 7486 | 02:50 PM | Scheduled |
| Halifax, NS | Air Georgian | 7488 | 07:35 PM | Scheduled |
| Portsmouth, NH | K C Piper Sales | 2 | 08:30 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 3° F |
|---|---|---|
| Saint John, NB, Canada | Clear | |
| (YSJ-Saint John Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Fredericton, NB | 502 | 07:06 PM | Arrived | |
| Halifax, NS | 501 | 06:34 AM | Arrived | |
| Montreal, QC | Air Canada/Jazz | 790 | 05:29 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 792 | 10:58 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 968 | 01:09 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 948 | 10:46 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 788 | 12:02 PM | In Flight |
| Toronto, ON | Air Canada/Jazz | 950 | 04:36 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 790 | 05:43 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 792 | 11:11 PM | Scheduled |
| Halifax, NS | Air Georgian | 7485 | 07:36 PM | Arrived |
| Halifax, NS | Air Georgian | 7487 | 11:55 PM | Arrived |
| Halifax, NS | Air Georgian | 7481 | 11:17 AM | In Flight |
| Halifax, NS | Air Georgian | 7483 | 02:13 PM | Scheduled |
| Halifax, NS | Air Georgian | 7485 | 06:54 PM | Scheduled |
| Toronto, ON | K C Piper Sales | 2 | 08:15 PM | Arrived |
| Portsmouth, NH | K C Piper Sales | 2 | 10:16 PM | Arrived |
| Miramichi, NB | Voyageur Airways | 791 | 12:26 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual