Bridgewater, Maine 04735
ZIP Code boundaries for 04735 in Bridgewater, ME
2011 Statistics for 04735
| ZIP: | 04735 |
| Name: | BRIDGEWATER |
| County: | AROOSTOOK |
| Area: | 98 mi2 / 255 km2 / 62993 acres / 254924020 m2 |
| Coordinates: | 46.407967, -67.924416 |
| Residential Addresses: | 308 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 151 |
| Business Addresses: | 36 |
| P.O. Boxes: | 141 |
2000 Census Data for Bridgewater, Maine 04735
Gender & Ages
Total Population: 630
| Male |
| Population: | 328 |
| < year old: | 4 |
| Year old: | 1 |
| Age 2: | 5 |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 1 |
| Age 6: | 2 |
| Age 7: | 4 |
| Age 8: | 3 |
| Age 9: | 1 |
| Age 10: | 6 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 9 |
| Age 14: | 9 |
| Age 15: | 4 |
| Age 16: | 6 |
| Age 17: | 4 |
| Age 18: | 9 |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
11 |
| 25-29: |
10 |
| 30-34: |
14 |
| 35-39: |
28 |
| 40-44: |
24 |
| 45-49: |
37 |
| 50-54: |
14 |
| 55-59: |
16 |
| 60-61: |
3 |
| 62-64: |
20 |
| 65-66: |
9 |
| 67-69: |
7 |
| 70-74: |
17 |
| 75-79: |
9 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 302 |
| < year old: | 1 |
| Year old: | |
| Age 2: | 3 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 3 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | |
| Age 9: | 6 |
| Age 10: | 2 |
| Age 11: | 2 |
| Age 12: | 5 |
| Age 13: | 2 |
| Age 14: | 6 |
| Age 15: | |
| Age 16: | 7 |
| Age 17: | 12 |
| Age 18: | 2 |
| Age 19: | |
| Age 20: | |
| Age 21: | 4 |
| 22-24: |
7 |
| 25-29: |
17 |
| 30-34: |
14 |
| 35-39: |
18 |
| 40-44: |
33 |
| 45-49: |
26 |
| 50-54: |
19 |
| 55-59: |
22 |
| 60-61: |
4 |
| 62-64: |
14 |
| 65-66: |
|
| 67-69: |
13 |
| 70-74: |
19 |
| 75-79: |
18 |
| 80-84: |
4 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 445
| Male: | 220 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 6 |
| 10th: | 14 |
| 11th: | 6 |
| 12th, No Diploma: | 8 |
| Graduates: | 98 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 21 |
| Associates: | 12 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 225 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 3 |
| 12th, No Diploma: | 5 |
| Graduates: | 91 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 25 |
| Associates: | 34 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 251 |
| Ages 18 to 64: |
| Total: | 197 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 57 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 238 |
| Ages 18 to 64: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 58 |
| Civilians: | 58 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 40 |
| 10 to 14: | 52 |
| 15 to 19: | 47 |
| 20 to 24: | 29 |
| 25 to 29: | 16 |
| 30 to 35: | 61 |
| 36 to 39: | 2 |
| 40 to 44: | 9 |
| 45 to 59: | 9 |
| 60 to 89: | 2 |
| > 89 Minutes: | 9 |
Housing
| Total: | 630 |
| Own: | 564 |
| Rent: | 66 |
Economic Statistics of Residents
Total Households: 258
| Males 16 & Up: |
| Employed Civilian: | 160 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 176 |
| Not In Labor Force: | 85 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 302 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 299 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 32625 |
| Median Household Income: | 27500 |
| Per Capita Income: | 15370 |
| Females 16 & Up: |
| Employed Civilian: | 142 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 152 |
| Not In Labor Force: | 105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 630 |
| White: | 617 |
| Black: | |
| Asian: | |
| Pacific Islander: | 2 |
| Native American: | 8 |
| Multiracial: | |
| Other: | 3 |