04736 Deatailed ZIP Code Profile
04736 Caribou, Maine
2011 Statistics for 04736
| ZIP: | 04736 |
| Name: | CARIBOU |
| County: | AROOSTOOK |
| Area: | 155 mi2 / 402 km2 / 99293 acres / 401825317 m2 |
| Coordinates: | 46.90266, -68.01511 |
| Residential Addresses: | 4643 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 3804 |
| Business Addresses: | 437 |
| P.O. Boxes: | 575 |
2000 Census Data for Caribou, Maine 04736
Gender & Ages
Total Population: 10312
| Male |
| Population: | 5024 |
| < year old: | 41 |
| Year old: | 23 |
| Age 2: | 45 |
| Age 3: | 73 |
| Age 4: | 92 |
| Age 5: | 70 |
| Age 6: | 49 |
| Age 7: | 48 |
| Age 8: | 84 |
| Age 9: | 105 |
| Age 10: | 72 |
| Age 11: | 54 |
| Age 12: | 119 |
| Age 13: | 44 |
| Age 14: | 96 |
| Age 15: | 86 |
| Age 16: | 63 |
| Age 17: | 73 |
| Age 18: | 43 |
| Age 19: | 52 |
| Age 20: | 40 |
| Age 21: | 73 |
| 22-24: |
131 |
| 25-29: |
265 |
| 30-34: |
362 |
| 35-39: |
407 |
| 40-44: |
341 |
| 45-49: |
415 |
| 50-54: |
371 |
| 55-59: |
334 |
| 60-61: |
111 |
| 62-64: |
109 |
| 65-66: |
118 |
| 67-69: |
157 |
| 70-74: |
184 |
| 75-79: |
166 |
| 80-84: |
69 |
| 85 & Up: | 39 |
| Female |
| Population: | 5288 |
| < year old: | 75 |
| Year old: | 57 |
| Age 2: | 52 |
| Age 3: | 49 |
| Age 4: | 64 |
| Age 5: | 69 |
| Age 6: | 33 |
| Age 7: | 64 |
| Age 8: | 74 |
| Age 9: | 76 |
| Age 10: | 58 |
| Age 11: | 75 |
| Age 12: | 78 |
| Age 13: | 90 |
| Age 14: | 31 |
| Age 15: | 21 |
| Age 16: | 84 |
| Age 17: | 53 |
| Age 18: | 60 |
| Age 19: | 20 |
| Age 20: | 54 |
| Age 21: | 42 |
| 22-24: |
150 |
| 25-29: |
288 |
| 30-34: |
292 |
| 35-39: |
385 |
| 40-44: |
439 |
| 45-49: |
431 |
| 50-54: |
366 |
| 55-59: |
358 |
| 60-61: |
130 |
| 62-64: |
180 |
| 65-66: |
99 |
| 67-69: |
173 |
| 70-74: |
211 |
| 75-79: |
192 |
| 80-84: |
120 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 7307
| Male: | 3448 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 155 |
| 10th: | 97 |
| 11th: | 114 |
| 12th, No Diploma: | 50 |
| Graduates: | 1167 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 510 |
| Associates: | 213 |
| Bachelors: | 351 |
| Doctorate: | 10 |
| Masters: | 124 |
| Female: | 3859 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 131 |
| 10th: | 146 |
| 11th: | 133 |
| 12th, No Diploma: | 105 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 328 |
| Associates: | 296 |
| Bachelors: | 518 |
| Doctorate: | 7 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 3787 |
| Ages 18 to 64: |
| Total: | 3054 |
| Civilians: | 3021 |
| Non-Veteran Civilians: | 2215 |
| Veteran Civilians: | 806 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Total Females: | 4185 |
| Ages 18 to 64: |
| Total: | 3195 |
| Civilians: | 3195 |
| Non-Veteran Civilians: | 3158 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 973 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 993 |
| 10 to 14: | 756 |
| 15 to 19: | 687 |
| 20 to 24: | 661 |
| 25 to 29: | 179 |
| 30 to 35: | 392 |
| 36 to 39: | 13 |
| 40 to 44: | 11 |
| 45 to 59: | 92 |
| 60 to 89: | 75 |
| > 89 Minutes: | 96 |
Housing
| Total: | 10156 |
| Own: | 7835 |
| Rent: | 2321 |
Economic Statistics of Residents
Total Households: 4282
| Males 16 & Up: |
| Employed Civilian: | 2393 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 2610 |
| Not In Labor Force: | 1313 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 4534 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 4372 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 581 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 37522 |
| Median Household Income: | 29371 |
| Per Capita Income: | 15646 |
| Females 16 & Up: |
| Employed Civilian: | 2188 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2279 |
| Not In Labor Force: | 2043 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10312 |
| White: | 9942 |
| Black: | 29 |
| Asian: | 31 |
| Pacific Islander: | 2 |
| Native American: | 195 |
| Multiracial: | 94 |
| Other: | 19 |