04739 Deatailed ZIP Code Profile
04739 Eagle Lake, Maine
2011 Statistics for 04739
| ZIP: | 04739 |
| Name: | EAGLE LAKE |
| County: | AROOSTOOK |
| Area: | 273 mi2 / 708 km2 / 174941 acres / 707961352 m2 |
| Coordinates: | 46.996235, -68.67429 |
| Residential Addresses: | 572 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 289 |
| Business Addresses: | 33 |
| P.O. Boxes: | 283 |
2000 Census Data for Eagle Lake, Maine 04739
Gender & Ages
Total Population: 1012
| Male |
| Population: | 513 |
| < year old: | 4 |
| Year old: | 4 |
| Age 2: | |
| Age 3: | 7 |
| Age 4: | 1 |
| Age 5: | |
| Age 6: | |
| Age 7: | 13 |
| Age 8: | 1 |
| Age 9: | 5 |
| Age 10: | 5 |
| Age 11: | 15 |
| Age 12: | 3 |
| Age 13: | 11 |
| Age 14: | 5 |
| Age 15: | 14 |
| Age 16: | 9 |
| Age 17: | 7 |
| Age 18: | 4 |
| Age 19: | 2 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
9 |
| 25-29: |
39 |
| 30-34: |
21 |
| 35-39: |
32 |
| 40-44: |
40 |
| 45-49: |
38 |
| 50-54: |
39 |
| 55-59: |
35 |
| 60-61: |
18 |
| 62-64: |
18 |
| 65-66: |
12 |
| 67-69: |
17 |
| 70-74: |
25 |
| 75-79: |
21 |
| 80-84: |
7 |
| 85 & Up: | 14 |
| Female |
| Population: | 499 |
| < year old: | 3 |
| Year old: | 2 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | |
| Age 8: | 2 |
| Age 9: | 5 |
| Age 10: | 8 |
| Age 11: | 12 |
| Age 12: | 7 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | 2 |
| Age 16: | 6 |
| Age 17: | |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
15 |
| 25-29: |
25 |
| 30-34: |
25 |
| 35-39: |
31 |
| 40-44: |
35 |
| 45-49: |
44 |
| 50-54: |
36 |
| 55-59: |
38 |
| 60-61: |
13 |
| 62-64: |
18 |
| 65-66: |
17 |
| 67-69: |
11 |
| 70-74: |
20 |
| 75-79: |
27 |
| 80-84: |
24 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 756
| Male: | 376 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 8 |
| 10th: | 4 |
| 11th: | 9 |
| 12th, No Diploma: | 8 |
| Graduates: | 152 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 52 |
| Associates: | 10 |
| Bachelors: | 40 |
| Doctorate: | 6 |
| Masters: | 4 |
| Female: | 380 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 8 |
| 10th: | 14 |
| 11th: | 4 |
| 12th, No Diploma: | 10 |
| Graduates: | 127 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 45 |
| Associates: | 22 |
| Bachelors: | 21 |
| Doctorate: | 1 |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 409 |
| Ages 18 to 64: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 414 |
| Ages 18 to 64: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 93 |
| 10 to 14: | 23 |
| 15 to 19: | 10 |
| 20 to 24: | 25 |
| 25 to 29: | 41 |
| 30 to 35: | 36 |
| 36 to 39: | 2 |
| 40 to 44: | 11 |
| 45 to 59: | 15 |
| 60 to 89: | 12 |
| > 89 Minutes: | 12 |
Housing
| Total: | 919 |
| Own: | 678 |
| Rent: | 241 |
Economic Statistics of Residents
Total Households: 420
| Males 16 & Up: |
| Employed Civilian: | 208 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 217 |
| Not In Labor Force: | 208 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 377 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 370 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 33942 |
| Median Household Income: | 23250 |
| Per Capita Income: | 14356 |
| Females 16 & Up: |
| Employed Civilian: | 181 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 197 |
| Not In Labor Force: | 223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1012 |
| White: | 1000 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | |
| Other: | 2 |