04631 Deatailed ZIP Code Profile
04631 Eastport, Maine
2011 Statistics for 04631
| ZIP: | 04631 |
| Name: | EASTPORT |
| County: | WASHINGTON |
| Area: | 12 mi2 / 31 km2 / 7557 acres / 30583778 m2 |
| Coordinates: | 44.91611, -67.011986 |
| Residential Addresses: | 840 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 631 |
| Business Addresses: | 100 |
| P.O. Boxes: | 141 |
2000 Census Data for Eastport, Maine 04631
Gender & Ages
Total Population: 1640
| Male |
| Population: | 774 |
| < year old: | 13 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 6 |
| Age 4: | 3 |
| Age 5: | 8 |
| Age 6: | 15 |
| Age 7: | 18 |
| Age 8: | 7 |
| Age 9: | 5 |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 4 |
| Age 13: | 5 |
| Age 14: | 7 |
| Age 15: | 5 |
| Age 16: | 3 |
| Age 17: | 14 |
| Age 18: | 6 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
32 |
| 25-29: |
39 |
| 30-34: |
25 |
| 35-39: |
61 |
| 40-44: |
70 |
| 45-49: |
62 |
| 50-54: |
71 |
| 55-59: |
58 |
| 60-61: |
4 |
| 62-64: |
25 |
| 65-66: |
10 |
| 67-69: |
38 |
| 70-74: |
41 |
| 75-79: |
24 |
| 80-84: |
23 |
| 85 & Up: | 9 |
| Female |
| Population: | 866 |
| < year old: | 9 |
| Year old: | 3 |
| Age 2: | 3 |
| Age 3: | 11 |
| Age 4: | 6 |
| Age 5: | 10 |
| Age 6: | 6 |
| Age 7: | 13 |
| Age 8: | 4 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 5 |
| Age 14: | 16 |
| Age 15: | 10 |
| Age 16: | 5 |
| Age 17: | 11 |
| Age 18: | 10 |
| Age 19: | 8 |
| Age 20: | 10 |
| Age 21: | 6 |
| 22-24: |
25 |
| 25-29: |
32 |
| 30-34: |
52 |
| 35-39: |
61 |
| 40-44: |
56 |
| 45-49: |
59 |
| 50-54: |
78 |
| 55-59: |
62 |
| 60-61: |
21 |
| 62-64: |
21 |
| 65-66: |
11 |
| 67-69: |
27 |
| 70-74: |
58 |
| 75-79: |
40 |
| 80-84: |
28 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 1210
| Male: | 560 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 22 |
| 10th: | 34 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 90 |
| Associates: | 21 |
| Bachelors: | 56 |
| Doctorate: | 13 |
| Masters: | 29 |
| Female: | 650 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 23 |
| 10th: | 24 |
| 11th: | 24 |
| 12th, No Diploma: | 29 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 81 |
| Associates: | 44 |
| Bachelors: | 77 |
| Doctorate: | 4 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 625 |
| Ages 18 to 64: |
| Total: | 480 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 141 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 709 |
| Ages 18 to 64: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 186 |
| 10 to 14: | 105 |
| 15 to 19: | 29 |
| 20 to 24: | 13 |
| 25 to 29: | 11 |
| 30 to 35: | 24 |
| 36 to 39: | 4 |
| 40 to 44: | 21 |
| 45 to 59: | 30 |
| 60 to 89: | 18 |
| > 89 Minutes: | |
Housing
| Total: | 1604 |
| Own: | 1141 |
| Rent: | 463 |
Economic Statistics of Residents
Total Households: 754
| Males 16 & Up: |
| Employed Civilian: | 317 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 392 |
| Not In Labor Force: | 250 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 647 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 594 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 31328 |
| Median Household Income: | 23488 |
| Per Capita Income: | 14864 |
| Females 16 & Up: |
| Employed Civilian: | 334 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 383 |
| Not In Labor Force: | 342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1640 |
| White: | 1555 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 26 |
| Other: | 9 |