04742 Deatailed ZIP Code Profile
04742 Fort Fairfield, Maine
2011 Statistics for 04742
| ZIP: | 04742 |
| Name: | FORT FAIRFIELD |
| County: | AROOSTOOK |
| Area: | 79 mi2 / 205 km2 / 50653 acres / 204984328 m2 |
| Coordinates: | 46.780914, -67.85588 |
| Residential Addresses: | 1773 |
| Multifamily Addresses: | 102 |
| Single family Addresses: | 1290 |
| Business Addresses: | 107 |
| P.O. Boxes: | 381 |
2000 Census Data for Fort Fairfield, Maine 04742
Gender & Ages
Total Population: 3579
| Male |
| Population: | 1687 |
| < year old: | 22 |
| Year old: | |
| Age 2: | 12 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | |
| Age 6: | 25 |
| Age 7: | |
| Age 8: | 53 |
| Age 9: | 11 |
| Age 10: | 35 |
| Age 11: | 34 |
| Age 12: | |
| Age 13: | 66 |
| Age 14: | 26 |
| Age 15: | 27 |
| Age 16: | 13 |
| Age 17: | 57 |
| Age 18: | 40 |
| Age 19: | 35 |
| Age 20: | 28 |
| Age 21: | 39 |
| 22-24: |
23 |
| 25-29: |
26 |
| 30-34: |
119 |
| 35-39: |
147 |
| 40-44: |
170 |
| 45-49: |
82 |
| 50-54: |
142 |
| 55-59: |
112 |
| 60-61: |
24 |
| 62-64: |
35 |
| 65-66: |
41 |
| 67-69: |
74 |
| 70-74: |
53 |
| 75-79: |
38 |
| 80-84: |
26 |
| 85 & Up: | 25 |
| Female |
| Population: | 1892 |
| < year old: | 31 |
| Year old: | 15 |
| Age 2: | 26 |
| Age 3: | 53 |
| Age 4: | |
| Age 5: | 27 |
| Age 6: | 22 |
| Age 7: | 4 |
| Age 8: | 69 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 38 |
| Age 12: | 17 |
| Age 13: | 25 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 21 |
| Age 17: | 15 |
| Age 18: | 29 |
| Age 19: | 26 |
| Age 20: | 21 |
| Age 21: | 15 |
| 22-24: |
24 |
| 25-29: |
103 |
| 30-34: |
89 |
| 35-39: |
175 |
| 40-44: |
94 |
| 45-49: |
155 |
| 50-54: |
146 |
| 55-59: |
96 |
| 60-61: |
58 |
| 62-64: |
67 |
| 65-66: |
18 |
| 67-69: |
72 |
| 70-74: |
89 |
| 75-79: |
65 |
| 80-84: |
62 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 2449
| Male: | 1114 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 32 |
| 10th: | 56 |
| 11th: | 15 |
| 12th, No Diploma: | 20 |
| Graduates: | 453 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 94 |
| Associates: | 43 |
| Bachelors: | 150 |
| Doctorate: | 6 |
| Masters: | 48 |
| Female: | 1335 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 49 |
| 10th: | 96 |
| 11th: | 59 |
| 12th, No Diploma: | 44 |
| Graduates: | 439 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 88 |
| Associates: | 57 |
| Bachelors: | 213 |
| Doctorate: | 10 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1279 |
| Ages 18 to 64: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 1450 |
| Ages 18 to 64: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 1089 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 269 |
| 10 to 14: | 190 |
| 15 to 19: | 296 |
| 20 to 24: | 250 |
| 25 to 29: | 77 |
| 30 to 35: | 162 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | 13 |
| 60 to 89: | 50 |
| > 89 Minutes: | 45 |
Housing
| Total: | 3571 |
| Own: | 2647 |
| Rent: | 924 |
Economic Statistics of Residents
Total Households: 1527
| Males 16 & Up: |
| Employed Civilian: | 776 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 849 |
| Not In Labor Force: | 500 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1513 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1466 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 297 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 33446 |
| Median Household Income: | 28563 |
| Per Capita Income: | 14757 |
| Females 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 782 |
| Not In Labor Force: | 704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3579 |
| White: | 3556 |
| Black: | 7 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | |
| Other: | |