04652 Deatailed ZIP Code Profile
04652 Lubec, Maine
2011 Statistics for 04652
| ZIP: | 04652 |
| Name: | LUBEC |
| County: | WASHINGTON |
| Area: | 92 mi2 / 239 km2 / 58963 acres / 238614215 m2 |
| Coordinates: | 44.814995, -67.06535 |
| Residential Addresses: | 1364 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1024 |
| Business Addresses: | 47 |
| P.O. Boxes: | 340 |
2000 Census Data for Lubec, Maine 04652
Gender & Ages
Total Population: 1971
| Male |
| Population: | 962 |
| < year old: | 9 |
| Year old: | 3 |
| Age 2: | 5 |
| Age 3: | 22 |
| Age 4: | 6 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 14 |
| Age 8: | 11 |
| Age 9: | 12 |
| Age 10: | 18 |
| Age 11: | 16 |
| Age 12: | 18 |
| Age 13: | 14 |
| Age 14: | 9 |
| Age 15: | 18 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 11 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
24 |
| 25-29: |
49 |
| 30-34: |
44 |
| 35-39: |
75 |
| 40-44: |
82 |
| 45-49: |
93 |
| 50-54: |
56 |
| 55-59: |
56 |
| 60-61: |
17 |
| 62-64: |
37 |
| 65-66: |
14 |
| 67-69: |
31 |
| 70-74: |
50 |
| 75-79: |
33 |
| 80-84: |
17 |
| 85 & Up: | 26 |
| Female |
| Population: | 1009 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 3 |
| Age 3: | 5 |
| Age 4: | 5 |
| Age 5: | 20 |
| Age 6: | 13 |
| Age 7: | 8 |
| Age 8: | 14 |
| Age 9: | 12 |
| Age 10: | 21 |
| Age 11: | 15 |
| Age 12: | 8 |
| Age 13: | 11 |
| Age 14: | 7 |
| Age 15: | 10 |
| Age 16: | 12 |
| Age 17: | 5 |
| Age 18: | 4 |
| Age 19: | 11 |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
30 |
| 25-29: |
40 |
| 30-34: |
54 |
| 35-39: |
85 |
| 40-44: |
84 |
| 45-49: |
82 |
| 50-54: |
55 |
| 55-59: |
71 |
| 60-61: |
25 |
| 62-64: |
27 |
| 65-66: |
29 |
| 67-69: |
19 |
| 70-74: |
50 |
| 75-79: |
51 |
| 80-84: |
60 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1442
| Male: | 680 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 29 |
| 10th: | 36 |
| 11th: | 22 |
| 12th, No Diploma: | 22 |
| Graduates: | 268 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 71 |
| Associates: | 41 |
| Bachelors: | 66 |
| Doctorate: | 3 |
| Masters: | 19 |
| Female: | 762 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 27 |
| 10th: | 44 |
| 11th: | 38 |
| 12th, No Diploma: | 20 |
| Graduates: | 280 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 104 |
| Associates: | 54 |
| Bachelors: | 60 |
| Doctorate: | 15 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 737 |
| Ages 18 to 64: |
| Total: | 566 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 146 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 822 |
| Ages 18 to 64: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 131 |
| 10 to 14: | 150 |
| 15 to 19: | 96 |
| 20 to 24: | 41 |
| 25 to 29: | 18 |
| 30 to 35: | 45 |
| 36 to 39: | 12 |
| 40 to 44: | 9 |
| 45 to 59: | 31 |
| 60 to 89: | 24 |
| > 89 Minutes: | 9 |
Housing
| Total: | 1928 |
| Own: | 1547 |
| Rent: | 381 |
Economic Statistics of Residents
Total Households: 897
| Males 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 405 |
| Not In Labor Force: | 358 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 735 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 686 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 25964 |
| Median Household Income: | 20740 |
| Per Capita Income: | 12860 |
| Females 16 & Up: |
| Employed Civilian: | 391 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 419 |
| Not In Labor Force: | 420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1971 |
| White: | 1916 |
| Black: | 4 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 37 |
| Other: | 2 |