Mapleton, Maine 04757
ZIP Code boundaries for 04757 in Mapleton, ME
2011 Statistics for 04757
| ZIP: | 04757 |
| Name: | MAPLETON |
| County: | AROOSTOOK |
| Area: | 168 mi2 / 436 km2 / 107790 acres / 436209115 m2 |
| Coordinates: | 46.636734, -68.1667 |
| Residential Addresses: | 1135 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 799 |
| Business Addresses: | 35 |
| P.O. Boxes: | 302 |
2000 Census Data for Mapleton, Maine 04757
Gender & Ages
Total Population: 2882
| Male |
| Population: | 1455 |
| < year old: | 7 |
| Year old: | 20 |
| Age 2: | 21 |
| Age 3: | 17 |
| Age 4: | 15 |
| Age 5: | 18 |
| Age 6: | 15 |
| Age 7: | 29 |
| Age 8: | 31 |
| Age 9: | 12 |
| Age 10: | 14 |
| Age 11: | 32 |
| Age 12: | 17 |
| Age 13: | 15 |
| Age 14: | 16 |
| Age 15: | 22 |
| Age 16: | 17 |
| Age 17: | 35 |
| Age 18: | 27 |
| Age 19: | 25 |
| Age 20: | 15 |
| Age 21: | 10 |
| 22-24: |
29 |
| 25-29: |
77 |
| 30-34: |
103 |
| 35-39: |
118 |
| 40-44: |
131 |
| 45-49: |
131 |
| 50-54: |
112 |
| 55-59: |
71 |
| 60-61: |
41 |
| 62-64: |
45 |
| 65-66: |
17 |
| 67-69: |
44 |
| 70-74: |
43 |
| 75-79: |
30 |
| 80-84: |
24 |
| 85 & Up: | 9 |
| Female |
| Population: | 1427 |
| < year old: | 6 |
| Year old: | 17 |
| Age 2: | 20 |
| Age 3: | 14 |
| Age 4: | 26 |
| Age 5: | 22 |
| Age 6: | 26 |
| Age 7: | 18 |
| Age 8: | 15 |
| Age 9: | 20 |
| Age 10: | 16 |
| Age 11: | 14 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 17 |
| Age 15: | 22 |
| Age 16: | 17 |
| Age 17: | 31 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 10 |
| Age 21: | 10 |
| 22-24: |
34 |
| 25-29: |
88 |
| 30-34: |
100 |
| 35-39: |
140 |
| 40-44: |
121 |
| 45-49: |
131 |
| 50-54: |
104 |
| 55-59: |
70 |
| 60-61: |
28 |
| 62-64: |
44 |
| 65-66: |
21 |
| 67-69: |
37 |
| 70-74: |
47 |
| 75-79: |
43 |
| 80-84: |
29 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2020
| Male: | 996 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 30 |
| 10th: | 43 |
| 11th: | 22 |
| 12th, No Diploma: | 32 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 123 |
| Associates: | 71 |
| Bachelors: | 91 |
| Doctorate: | 2 |
| Masters: | 24 |
| Female: | 1024 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 19 |
| 10th: | 29 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 370 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 167 |
| Associates: | 82 |
| Bachelors: | 103 |
| Doctorate: | 12 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1102 |
| Ages 18 to 64: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Total Females: | 1092 |
| Ages 18 to 64: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 135 |
| 10 to 14: | 295 |
| 15 to 19: | 369 |
| 20 to 24: | 187 |
| 25 to 29: | 50 |
| 30 to 35: | 137 |
| 36 to 39: | 14 |
| 40 to 44: | 16 |
| 45 to 59: | 50 |
| 60 to 89: | 25 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2882 |
| Own: | 2522 |
| Rent: | 360 |
Economic Statistics of Residents
Total Households: 1126
| Males 16 & Up: |
| Employed Civilian: | 770 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 821 |
| Not In Labor Force: | 333 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1443 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1396 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 40700 |
| Median Household Income: | 35741 |
| Per Capita Income: | 16778 |
| Females 16 & Up: |
| Employed Civilian: | 712 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 739 |
| Not In Labor Force: | 401 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2882 |
| White: | 2827 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 11 |
| Other: | |