Presque Isle, Maine 04769
ZIP Code boundaries for 04769 in Presque Isle, ME
2011 Statistics for 04769
| ZIP: | 04769 |
| Name: | PRESQUE ISLE |
| County: | AROOSTOOK |
| Area: | 77 mi2 / 198 km2 / 48967 acres / 198163061 m2 |
| Coordinates: | 46.68812, -67.988525 |
| Residential Addresses: | 4632 |
| Multifamily Addresses: | 458 |
| Single family Addresses: | 3464 |
| Business Addresses: | 695 |
| P.O. Boxes: | 710 |
2000 Census Data for Presque Isle, Maine 04769
Gender & Ages
Total Population: 9511
| Male |
| Population: | 4503 |
| < year old: | 33 |
| Year old: | 51 |
| Age 2: | 63 |
| Age 3: | 49 |
| Age 4: | 59 |
| Age 5: | 54 |
| Age 6: | 55 |
| Age 7: | 59 |
| Age 8: | 48 |
| Age 9: | 86 |
| Age 10: | 42 |
| Age 11: | 78 |
| Age 12: | 87 |
| Age 13: | 34 |
| Age 14: | 40 |
| Age 15: | 54 |
| Age 16: | 87 |
| Age 17: | 42 |
| Age 18: | 84 |
| Age 19: | 138 |
| Age 20: | 135 |
| Age 21: | 98 |
| 22-24: |
153 |
| 25-29: |
291 |
| 30-34: |
265 |
| 35-39: |
339 |
| 40-44: |
390 |
| 45-49: |
340 |
| 50-54: |
292 |
| 55-59: |
213 |
| 60-61: |
72 |
| 62-64: |
103 |
| 65-66: |
77 |
| 67-69: |
131 |
| 70-74: |
185 |
| 75-79: |
73 |
| 80-84: |
70 |
| 85 & Up: | 33 |
| Female |
| Population: | 5008 |
| < year old: | 69 |
| Year old: | 56 |
| Age 2: | 39 |
| Age 3: | 37 |
| Age 4: | 64 |
| Age 5: | 48 |
| Age 6: | 59 |
| Age 7: | 63 |
| Age 8: | 36 |
| Age 9: | 45 |
| Age 10: | 77 |
| Age 11: | 29 |
| Age 12: | 60 |
| Age 13: | 87 |
| Age 14: | 74 |
| Age 15: | 70 |
| Age 16: | 43 |
| Age 17: | 82 |
| Age 18: | 79 |
| Age 19: | 79 |
| Age 20: | 136 |
| Age 21: | 97 |
| 22-24: |
161 |
| 25-29: |
351 |
| 30-34: |
316 |
| 35-39: |
318 |
| 40-44: |
401 |
| 45-49: |
351 |
| 50-54: |
290 |
| 55-59: |
233 |
| 60-61: |
111 |
| 62-64: |
118 |
| 65-66: |
88 |
| 67-69: |
114 |
| 70-74: |
232 |
| 75-79: |
203 |
| 80-84: |
154 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 6292
| Male: | 2874 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 89 |
| 10th: | 121 |
| 11th: | 67 |
| 12th, No Diploma: | 40 |
| Graduates: | 926 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 329 |
| Associates: | 232 |
| Bachelors: | 419 |
| Doctorate: | 78 |
| Masters: | 73 |
| Female: | 3418 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 117 |
| 10th: | 120 |
| 11th: | 80 |
| 12th, No Diploma: | 61 |
| Graduates: | 1088 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 409 |
| Associates: | 348 |
| Bachelors: | 510 |
| Doctorate: | 12 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 3482 |
| Ages 18 to 64: |
| Total: | 2913 |
| Civilians: | 2893 |
| Non-Veteran Civilians: | 2333 |
| Veteran Civilians: | 560 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 3970 |
| Ages 18 to 64: |
| Total: | 3041 |
| Civilians: | 3041 |
| Non-Veteran Civilians: | 2992 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 593 |
| 5 to 9: | 1651 |
| 10 to 14: | 763 |
| 15 to 19: | 678 |
| 20 to 24: | 245 |
| 25 to 29: | 135 |
| 30 to 35: | 182 |
| 36 to 39: | 17 |
| 40 to 44: | 56 |
| 45 to 59: | 72 |
| 60 to 89: | 57 |
| > 89 Minutes: | 28 |
Housing
| Total: | 8935 |
| Own: | 6199 |
| Rent: | 2736 |
Economic Statistics of Residents
Total Households: 3959
| Males 16 & Up: |
| Employed Civilian: | 2353 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 2563 |
| Not In Labor Force: | 1048 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 4610 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 4477 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 37090 |
| Median Household Income: | 29325 |
| Per Capita Income: | 15712 |
| Females 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2395 |
| Not In Labor Force: | 1700 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9511 |
| White: | 9025 |
| Black: | 11 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 185 |
| Multiracial: | 131 |
| Other: | 21 |